Game #6 - June 28, 2026
Summary
| Player | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Runs Given As Pitcher | Posts On Pitch |
|---|---|---|---|---|---|---|---|---|---|---|
| JZ | 9 | 2 | 11 | 5 | 4 | 0 | 2 | 4 | 3 | 0 |
| DO | 8 | 2 | 2 | 3 | 3 | 0 | 10 | 4 | 0 | 1 |
| TT | 5 | 1 | 7 | 5 | 3 | 0 | 6 | 8 | 8 | 0 |
| JL | 4 | 2 | 6 | 5 | 2 | 0 | 1 | 3 | 10 | 2 |
| HJL | 3 | 1 | 3 | 6 | 4 | 1 | 6 | 6 | 8 | 3 |
Scorecard
Game Time: 4:14 - 5:15
Players: DO, HJL, JL, JZ, TT
JZ won with 9 runs in a 5+3 Declaration game
| Declaration # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Runs Declared | DO:5 | JZ:4 | DO:3 | JL:2 | TT:5 | JL:2 | HJL:3 | JZ:5 |
| High Score | DO:5 | DO:5 | DO:8 | DO:8 | DO:8 | DO:8 | DO:8 | JZ:9 |
| Inning # | Player | Inherited | Marked | Declared | Surrendered | Pitcher | Catcher | Out By | Assist(s) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JL | 0 | 2 | 0 | 2 | TT | HJL | JZ | HJL | |
| 2 | JZ | 2 | 2 | 0 | 4 | HJL | DO | HJL | POP | |
| 3 | HJL | 4 | 0 | 0 | 4 | DO | JL | DO | POP | |
| 4 | DO | 4 | 0 | 0 | 4 | JL | TT | TT | ||
| 5 | TT | 4 | 0 | 0 | 4 | JL | DO | DO | ||
| 6 | DO | 4 | 1 | 5 | 0 | JL | TT | |||
| 7 | JL | 0 | 0 | 0 | 0 | TT | JZ | JZ | ||
| 8 | JZ | 0 | 0 | 0 | 0 | TT | HJL | HJL | ||
| 9 | HJL | 0 | 0 | 0 | 0 | TT | JZ | JZ | catch | |
| 10 | JZ | 0 | 4 | 4 | 0 | TT | HJL | |||
| 11 | TT | 0 | 2 | 0 | 2 | HJL | JL | DO | Throw hit post from 36.5 JZ paces | |
| 12 | DO | 2 | 1 | 3 | 0 | HJL | JL | |||
| 13 | HJL | 0 | 0 | 0 | 0 | JL | TT | JZ | ||
| 14 | JZ | 0 | 0 | 0 | 0 | JL | TT | JL | POP tip | |
| 15 | JL | 0 | 2 | 2 | 0 | TT | HJL | |||
| 16 | TT | 0 | 1 | 0 | 1 | HJL | JL | HJL | POP tip | |
| 17 | HJL | 1 | 0 | 0 | 1 | JL | TT | TT | catch | |
| 18 | TT | 1 | 0 | 0 | 1 | JL | HJL | JL | POP ace | |
| 19 | JL | 1 | 0 | 0 | 1 | HJL | TT | HJL | POP tip - bounced of f of JL's hand... | |
| 20 | HJL | 1 | 0 | 0 | 1 | TT | JL | TT | ||
| 21 | TT | 1 | 4 | 5 | 0 | JL | HJL | |||
| 22 | JL | 0 | 2 | 2 | 0 | HJL | JZ | |||
| 23 | HJL | 0 | 3 | 3 | 0 | JZ | JL | |||
| 24 | JZ | 0 | 5 | 5 | 0 | JL | HJL | king |
Game Stats
| Declarations | 8 |
|---|---|
| Declaration % | 33.33 |
| Outs | 16 |
| Outs % | 66.67 |
| Outs by Pitcher | 7 |
| Outs by Pitcher % | 43.75 |
| Outs by Catcher | 6 |
| Outs by Catcher % | 37.50 |
| Outs by Fielder | 3 |
| Innings with Marks | 12 |
| Innings with Marks % | 50.00 |
| Marks | 29 |
| Marks Per Inning | 1.208 |